When you are thrown into a project with pre-installed MOSS servers, it’s always good to know if the latest service packs and hot fixes are installed. But how do you quickly determine that? Well, it’s rather easy. Start the SharePoint Central Administration application.
Select Operations
Select Servers in farm.
Notice the servers version numbers in the list of servers.
Here’s a compilation of the known version numbers for public CU. Read this blog post: All about updating WSS v3 and MOSS2007.
| MOSS2007 Service Pack 3 KB2526299 WSS Service Pack 3 KB2526305 |
October 24th, 2011 | 12.0.6606.1000 |
| MOSS2007 KB2553022 WSS KB2596540 |
October 2011 | 12.0.6600.1000 |
| MOSS 2007 KB2544398 WSS KB2544399 |
June 28th, 2011 | 12.0.6562.5000 |
| MOSS 2007 KB2512782 WSS KB2512783 |
April 2011 | 12.0.6557.5000 |
| MOSS 2007 KB2475885 WSS KB2475886 |
February 2011 | 12.0.6554.5000 |
| MOSS 2007 KB2412267 WSS KB2412268 |
October 2010 | 12.0.6548.5000 |
| June 2010 | 12.0.6539.5000 | |
| April 2010 | 12.0.6535.5000 | |
| February 2010 | 12.0.6529.5000 | |
| December 15, 2009 | 12.0.6524.5001 | |
| MOSS 2007 KB974988 WSS 3.0 KB974989 |
October 27, 2009 | 12.0.6520.5000 |
|
July 15, 2009 |
12.0.6510.5000 | |
| MOSS 2007 KB968851 WSS 3.0 KB968850 Cumulative update package. |
April 20, 2009 | 12.0.6504.5000 |
| MOSS 2007 Service Pack 2 (KB953334 , KB968170) | April 21, 2009 | 12.0.6421.1000 |
| WSS 3.0 Service Pack 2 (KB953338, KB970359) | April 21, 2009 | 12.0.6421.1000 |
| MOSS 2007, WSS 3.0 Hotfix (KB961756) | March 6, 2009 | 12.0.6341.5002 |
| MOSS 2007, WSS 3.0 Hotfix (KB968269) | February 27, 2009 | 12.0.6341.5001 |
| MOSS 2007, WSS 3.0 Hotfix (KB961749, KB961754, KB961750) | February 24, 2009 | 12.0.6341.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB963022) | January 27, 2009 | 12.0.6336.5002 |
| MOSS 2007, WSS 3.0 Hotfix (KB961176) | December 19, 2008 | 12.0.6336.5001 |
| MOS S 2007, WSS 3.0 Hotfix (KB960011, KB959637, KB960311, KB959644) |
December 16, 2008 | 12.0.6335.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB958569, KB957693, KB958567, KB957691) | October 28, 2008 | 12.0.6331.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB956056, KB956057) | August 26, 2008 | 12.0.6327.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB956248) | August 7, 2008 | 12.0.6324.5001 |
| MOSS 2007, WSS 3.0 Hotfix (KB955586) | July 23, 2008 | 12.0.6324.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB955593) | July 21, 2008 | 12.0.6324.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB955144) | July 11, 2008 | 12.0.6323.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB953135) | June 26, 2008 | 12.0.6320.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB953484, KB953473, KB953471) | June 5, 2008 | 12.0.6317.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB953138,KB953137) | May 29, 2008 | 12.0.6316.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB952704) | May 20, 2008 | 12.0.6315.5000 |
| MOSS 2007, WSS 3.0 hotfix (KB952294, KB952288) | May 8, 2008 | 12.0.6314.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB950487) | March 27, 2008 | 12.0.6308.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB950280, KB950292, KB950279) | March 21, 2008 | 12.0.6307.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB949955, KB949956) | March 17, 2008 | 12.0.6304.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB949402, KB949399) | February 27, 2008 | 12.0.6304.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB948957) | February 22, 2008 | 12.0.6303.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB948945) | February 21, 2008 | 12.0.6303.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB941274) | January 31, 2008 | 12.0.6301.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB941422, KB941653, KB942819, KB945089, KB944710) | January 31, 2008 | 12.0.6300.5000 |
| MOSS 2007 SP1 (KB936984, KB942390) |
December 11, 2007 | 12.0.0.6219 |
| WSS 3.0 SP1 (KB936988, KB942388) |
December 11, 2007 | 12.0.0.6219 |
| MOSS 2007, WSS 3.0 Hotfix (KB943076) | October 9, 2007 | 12.0.6042.5000 |
| MOSS 2007, WSS 3.0 October public update | 12.0.0.6039 | |
| MOSS 2007, WSS 3.0 August 24, 2007 hotfix package | 12.0.6036 | |
| MOSS 2007, WSS 3.0 Hotfix (KB939654, KB939599, KB939592) | June 29, 2007 | 12.0.6028.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB939077) | June 24, 2007 | 12.0.6027.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB938537) | June 12, 2007 | 12.0.6025.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB938535, KB938536) | June 11, 2007 | 12.0.6025.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB938182) | May 31, 2007 | 12.0.6024.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB937904, KB937901) | May 25, 2007 | 12.0.6023.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB937208) | May 15, 2007 | 12.0.6021.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB936877, KB936867) | May 8, 2007 | 12.0.6020.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB934793) | April 12, 2007 | 12.0.6017.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB932919) | February 26, 2007 | 12.0.6010.5000 |
| MOSS 2007, WSS 3.0 Hotfix (KB931636) | February 6, 2007 | 12.0.6007.5000 |
| MOSS 2007, WSS 3.0 RTM | 12.0.4518 | |
| MOSS 2007, WSS 3.0 Beta 2 TR | 12.0.4407 | |
| MOSS 2007, WSS 3.0 Beta 2 | 12.0.4017 |
.png)
































Awsome info, thanks a lot for sharing this
)
Link | April 9th, 2011 at 20:39
How to determine the installed MOSS / WSS Version « SarPoint wrote:
[...] Source : http://insomniacgeek.com/how-to-determine-the-installed-sharepoint-version/ [...]
Link | May 17th, 2011 at 15:41
Great for your post! Very Helpfull.
Could you tell me if the lastest cumulative update will contain all the other one. For exemple, if I missed the tree last CU on my Sharepoint Farm, do I need to install the tree or juste the lastest one.
Have a nice day
Link | August 16th, 2011 at 14:49